Workspaces
BLACKOUT adapts to your role through pre-configured workspaces. Each workspace shows different panels and prioritizes different information.
Available Workspaces
CISO Dashboard
Question answered: "Is risk rising or falling, and are we acting fast enough?"
| Panel | Purpose |
|---|---|
| Risk Posture | BTSS trend + score |
| Delta Terror | Shadow vendor gap |
| Findings | CRIT/HIGH only |
| Detection Feed | Real-time alerts |
| Action Tracker | Team accountability |
SOC Analyst
Question answered: "What changed, why, and what do I do next?"
| Panel | Purpose |
|---|---|
| Drift Queue | Unacknowledged drift events |
| Findings | Filterable by severity + recommendation |
| Task Queue | Remediation work items |
| Evidence Packager | Export bundles |
| Intel Detail | Deep analysis view |
Legal/GRC
Question answered: "Can we defend our posture under scrutiny?"
| Panel | Purpose |
|---|---|
| Findings | Pre-consent + privacy filters |
| Control Coverage | Policy compliance status |
| Evidence Packager | Chain-of-custody exports |
| Reports | Weekly Brief output |
RevOps
Question answered: "Which tools are hurting us more than helping?"
| Panel | Purpose |
|---|---|
| My Domains | Domain portfolio |
| Vendor Explorer | Approval workflow |
| Stack Health | GTM health score |
| Delta Terror | Shadow gap |
| Findings | KILL/CONTAIN focus |
Switching Workspaces
- Click your current workspace name in the left sidebar
- Select a new workspace from the dropdown
- Panels rearrange automatically
Your workspace preference is saved per-browser. Different team members can use different workspaces simultaneously.
Panel Configuration
Each workspace has a default panel layout, but you can:
Resize Panels
Drag panel edges to adjust size.
Collapse Panels
Click the panel header to collapse/expand.
Rearrange (Coming Soon)
Drag-and-drop panel reordering.
Jobs-to-Be-Done by Role
| Role | Primary JTBD | Workspace |
|---|---|---|
| CISO | Risk oversight | CISO Dashboard |
| Security Analyst | Incident triage | SOC Analyst |
| Privacy Officer | Compliance proof | Legal/GRC |
| Marketing Ops | Stack governance | RevOps |
| Web Engineering | Remediation execution | SOC Analyst |
Custom Workspaces (Enterprise)
Enterprise plans can create custom workspaces:
- Navigate to Settings > Workspaces
- Click Create Workspace
- Select panels to include
- Configure default filters
- Assign to team/role
Panel Reference
Full list of available panels:
| Panel | Category | Available In |
|---|---|---|
| Findings | Core | All |
| Detection Feed | Operations | CISO, SOC |
| Drift Queue | Operations | SOC |
| Task Queue | Operations | SOC, RevOps |
| Risk Posture | Executive | CISO |
| Delta Terror | Executive | CISO, RevOps |
| Stack Health | Executive | RevOps |
| Evidence Packager | Compliance | All |
| Control Coverage | Compliance | Legal |
| Reports | Compliance | Legal |
| My Domains | Infrastructure | RevOps |
| Vendor Explorer | Infrastructure | RevOps |
| Action Tracker | Operations | CISO |
| Intel Detail | Analysis | SOC |
Next Steps
- Reference: Design System — UI components and patterns
- Reference: API — Build custom integrations